Sample Name | Target Name | Cт Mean | ΔCт |
CT26.WT-CAS9 | Cas9 | 18.84706306 | 4.89999866 |
CT26.WT-CAS9 | β-actin | 13.94706440 | |
CT26.WT | Cas9 | 33.06997681 | 19.30335141 |
CT26.WT | β-actin | 13.76662540 |
Loci | STR Info (Sample Cell) Sample Cell Line:CT26.WT |
STR Info (Cell bank) Cell Line:CT26.WT |
|||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | |
18-3 | 19.0 | 19.0 | 20.0 | ||||
4-2 | 21.3 | 21.3 | |||||
6-7 | 12.0 | 12.0 | |||||
19-2 | 13.0 | 13.0 | |||||
1-2 | 17.0 | 18.0 | 17.0 | 18.0 | |||
7-1 | 25.2 | 25.2 | |||||
8-1 | 13.0 | 13.0 | |||||
1-1 | 14.0 | 15.0 | 14.0 | 15.0 | |||
3-2 | 14.0 | 14.0 | |||||
2-1 | 16.0 | 17.0 | 16.0 | 17.0 | |||
15-3 | 21.3 | 22.3 | 21.3 | 22.3 | |||
6-4 | 18.0 | 20.0 | 18.0 | 20.0 | |||
13-1 | 16.2 | 17.2 | 16.2 | 17.2 | 18.2 | ||
11-2 | 17.0 | 17.0 | |||||
17-2 | 15.0 | 16.0 | 17.0 | 15.0 | 16.0 | 17.0 | |
12-1 | 16.0 | 17.0 | 16.0 | 17.0 | |||
5-5 | 14.0 | 14.0 | |||||
X-1 | 25.0 | 26.0 | 25.0 | 26.0 | |||
TH01 | |||||||
D5S818 |